
Ms. Li
Leave a messageParameter | CK6146 | |
Capacity | Max.swing over bed | Φ460mm |
Max.swing over carriage | Φ285mm | |
Max.distance between centers | 750/1000/1500mm | |
Width of rail | 360mm | |
Spindle | Spindle nose | A2-8 |
Spindle bore | Φ70mm | |
Taper of spindle bore | MT6 | |
Range of spindle speed | 150-1600rpm | |
Chuck | 10" | |
Feeds | X axis travel | 270mm |
Z axis travel | 750/1000/1500mm | |
X/Z Rapid speed | 6m/min、8m/min | |
Turret | Type of turret | 電動 Electrical |
Numbers of tool position | 4/6/8 | |
Section of tool(Max) | 25x25mm | |
Tailstock | Type of tailstock | 手動 Manual |
Max.travel of tailstock sleeve | 100mm | |
Diameter of tailstock sleeve | Φ72mm | |
Taper of tailstock sleeve | MT4 | |
Motor | Type of main motor | 變頻電機Frequency motor |
Power of main motor | 7.5kw | |
Power of pump | 180W | |
Packing&others | Overall dimensions LxWxH | 2205/2555/3100X1400X1655mm |
Packing size | 2405/2755/3300X1600X1955mm | |
N.W/G.W | 2750/3000,3100/3450,3350/3650kg |
Standard Acc. | Optional Acc. |
GSK980TB3 controller | Siemens/Fanuc/Fagor/Syntec/KND/GSK controller system |
4 position eletrical turret | 6/8 station eletrical/hydraulic turret |
10” Manual chuck | Pneumatic or hydraulic chuck (Mainland /Taiwan) |
Manual tailstock | Hydraulic tailstock |
Frenquency motor | Servo motor |
Auto lubration and coolant | Spring collet |
Reduction sleeve | Automatic bar-feeder |
Dead center | Gang-type |
Toolbox | Living head |
Parallels |
FILES FOR DOWNLOADING
GET IN TOUCH
Jiangsu Bestech Machine Tool Manufacturing Co.,Ltd
Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
liman5108@163.com
Website:www.eastdkj.com
#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China
Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
? ? ? ? ? ? ? ? ? liman5108@163.com
Address :#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China
Copyright ? 2018 Suzhou Xiangyun Platform Information Technology Co., Ltd.
Comment
(0)