
Ms. Li
Leave a messageMain Technical data | T360F | T400F | |
Capacity | Max.swing over bed | Φ356mm | Φ400mm |
Max.swing over cross slide | Φ220mm | Φ264mm | |
Max. swing in gap | Φ506mm | Φ550mm | |
Distance between centers | 1000mm | ||
Width of bed | 206mm | ||
Spindle | Spindle bore | Φ38mm(Φ51mm optional) | Φ51mm |
Taper of spindle bore | M.T.#5(M.T.#6 optional) | M.T.#6 | |
Range of spindle speeds | 16steps 45-1800rpm | ||
Thread cutting | Threads Metric pitches | 0.4-7mm/ 42kinds | |
Threads Imperial pitches | 4-112 T.P.I./40kinds | ||
Threads diametral pitches | - | - | |
Threads module pitches | - | - | |
Range of feeds | Max. travel of top slide | 95mm | |
Max. travel of cross slide | 180mm | ||
Cross feeds range | 0.043-0.653mm/rev(Metric)0.0012-0.0294”/rev(Inch) | ||
Longitudinal feeds range | 0.027-0.413mm/rev(Metric)/0.0004-0.01“/rev(Inch) | ||
Tailstock | Diameter for tailstock sleeve | Φ45mm | |
Max. travel for tailstock sleeve | 100mm | ||
Taper of quill sleeve | M.T.#3 | ||
Motor | Motor power | 1.5kw/2.4kw | |
Coolant pump power | 40W | ||
Packing&others | Tool section | 16x16mm | |
Packing size(L*W*H) | 1935X750X1500mm | ||
N.W/G.W | 700/800kg | 800/900kg |
Standard configuration | Optional configuration |
3 jaw chuckΦ160mm(T360F) | Chuck guard |
3 jaw chuckΦ200mm(T400F) | Leadscrew cover |
4 jaw chuckΦ200mm | Tool post cover |
Steady rest& follow rest | Live center |
Working lamp | Drill chuck with arbor |
Face plateΦ250mm | Taper turning attachment |
Change gear sets | Digital readout(2Axis/3Axis) |
Reduction sleeve,dead center | Quick change tool post |
Casting iron Footstand | Electromagnetic brake |
Coolant pump | |
Brake system | |
Thread dial indicator |
FILES FOR DOWNLOADING
GET IN TOUCH
Jiangsu Bestech Machine Tool Manufacturing Co.,Ltd
Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
liman5108@163.com
Website:www.eastdkj.com
#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China
Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
? ? ? ? ? ? ? ? ? liman5108@163.com
Address :#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China
Copyright ? 2018 Suzhou Xiangyun Platform Information Technology Co., Ltd.
Comment
(0)