
Ms. Li
Leave a messageMain Technical data | T400 | |
Capacity | Max.swing over bed | Φ400mm |
Max.swing over cross slide | Φ250mm | |
Max. swing in gap | Φ520mm | |
Distance between centers | 1000mm | |
Width of bed | 218mm | |
Spindle | Spindle bore | Φ52mm |
Taper of spindle bore | M.T.#6 | |
Range of spindle speeds | 65-1810rpm | |
Thread cutting | Threads Metric pitches | 26kinds 0.4-7mm |
Threads Imperial pitches | 34kinds 4-60T.P.I. | |
Threads diametral pitches | - | |
Threads module pitches | - | |
Range of feeds | Max. travel of top slide | 127mm |
Max. travel of cross slide | 210mm | |
Cross feeds range | 0.011-0.276mm/rev | |
Longitudinal feeds range | 0.0527-1.2912mm/rev | |
Tailstock | Diameter for tailstock sleeve | Φ50mm |
Max. travel for tailstock sleeve | 100mm | |
Taper of quill sleeve | M.T.#4 | |
Motor | Motor power | 2.2kw/(1.5&2.4kw double speed optional) |
Coolant pump power | 40w | |
Packing&others | Tool section | 16x16 |
Packing info.(integrated) | 1930×820×1545mm,630/750kg | |
Packing info.(separated) | 1930×760×930mm, 560/660kg | |
Packing info.(Stands) | L:420×420×620mm,43/48kg R:320×420×620mm,29/34kg |
Standard configuration | Optional configuration |
3 jaw chuckΦ200mm | Chuck guard |
4 jaw chuckΦ200mm | Leadscrew cover |
Steady rest& follow rest | Tool post cover |
Working lamp | Live center |
Face plate | Drill chuck with arbor |
Change gear sets | Iron stand |
Reduction sleeve&dead center | Taper turning attachment |
Footstand | Digital readout(2Axis/3Axis) |
Coolant pump | Quick change tool post |
Brake system | |
Thread dial indicator |
FILES FOR DOWNLOADING
GET IN TOUCH
Jiangsu Bestech Machine Tool Manufacturing Co.,Ltd
Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
liman5108@163.com
Website:www.eastdkj.com
#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China
Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
? ? ? ? ? ? ? ? ? liman5108@163.com
Address :#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China
Copyright ? 2018 Suzhou Xiangyun Platform Information Technology Co., Ltd.
Comment
(0)