
Ms. Li
Leave a messageMain Technical data | T510(B) | T560(B) | T660(B) | |
Capacity | Max.swing over bed | Φ510mm | Φ560mm | Φ660mm |
Max.swing over cross slide | Φ305mm | Φ355mm | Φ455mm | |
Max. swing in gap | Φ735mm | Φ785mm | Φ885mm | |
Distance between centers | 1000/1500/2000/3000mm | |||
Width of bed | 350mm | |||
Spindle | Spindle bore | Φ80mm(Φ103mm) | ||
Taper of spindle bore | M.T.#7(Φ113,1:20) | |||
Range of spindle speeds | 12 steps 25-1600rpm(25-1500rpm) | |||
Thread cutting | Threads Metric pitches | 47kinds,0.2-14mm(41kinds,0.1-14mm) | ||
Threads Imperial pitches | 2-112 T.P.I. 60kinds | |||
Threads diametral pitches | 4-112 D.P. 50kinds | |||
Threads module pitches | 0.1-7M.P. 34kinds | |||
Range of feeds | Max. travel of top slide | 130mm | ||
Max. travel of cross slide | 316mm | |||
Cross feeds range | 42kinds,0.020-0.573mm/rev | |||
Longitudinal feeds range | 35kinds,0.059-1.646mm/rev | |||
Tailstock | Diameter for tailstock sleeve | Φ75mm | ||
Max. travel for tailstock sleeve | 180mm | |||
Taper of quill sleeve | M.T.#5 | |||
Motor | Motor power | 7.5kw | ||
Coolant pump power | 90W | |||
Packing&others | Tool section | 25x25mm | ||
Packing size(L*W*H) | 2450/2900/3400/4340x1150x1740mm | |||
N.W/G.W | 2160/2550kg,2285/2690kg,2560/2980kg,2930/3410kg |
Standard configuration | Optional configuration |
Φ80mm spindle bore | Φ103mm spindle bore |
3 jaw chuckΦ320mm | Chuck guard |
4 jaw chuckΦ400mm | Leadscrew cover |
Steady rest& follow rest | Tool post cover |
Working lamp | Live center |
Face plate | Drill chuck with arbor |
Casting iron stand | Taper turning attachment |
Coolant pump | Digital readout(2Axis/3Axis) |
Brake system | Quick change tool post |
Rapid feed system |
FILES FOR DOWNLOADING
GET IN TOUCH
Jiangsu Bestech Machine Tool Manufacturing Co.,Ltd
Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
liman5108@163.com
Website:www.eastdkj.com
#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China
Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
? ? ? ? ? ? ? ? ? liman5108@163.com
Address :#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China
Copyright ? 2018 Suzhou Xiangyun Platform Information Technology Co., Ltd.
Comment
(0)