
Ms. Li
Leave a messageMain Technical data | TM410(V) | |
Capacity | Max.swing over bed | Φ410mm |
Max.swing over cross slide | Φ255mm | |
Max. swing in gap | Φ580mm | |
Distance between centers | 1000mm/1500mm | |
Width of bed | 250mm | |
Spindle | Spindle bore | Φ52mm |
Taper of spindle bore | M.T.#6 | |
Range of spindle speeds | 16 steps 45-1800rpm(30-3000rpm stepless speed) | |
Thread cutting | Threads Metric pitches | 0.2-14mm 42kinds |
Threads Imperial pitches | 2-72 T.P.I.45kinds | |
Threads diametral pitches | 8-44 D.P. 21kinds | |
Threads module pitches | 0.3-3.5M.P. 18kinds | |
Range of feeds | Max. travel of top slide | 140mm |
Max. travel of cross slide | 210mm | |
Cross feeds range | 0.05-1.7mm/rev;0.002“-0.067” | |
Longitudinal feeds range | 0.029-1.019mm/rev | |
Tailstock | Diameter for tailstock sleeve | Φ50 |
Max. travel for tailstock sleeve | 120mm | |
Taper of quill sleeve | M.T.#4 | |
Motor | Motor power | 2.2&3.3kw standard/ 3&4.5kw optional |
Coolant pump power | 90w | |
Packing&others | Tool section | 20x20mm |
Packing size mm(L*W*H) | 2030×830×1620/2530×900×1620mm | |
N.W/G.W | 1550/1760kg、1950/2210kg |
Standard configuration | Optional configuration |
3 jaw chuckΦ200mm | Chuck guard |
4 jaw chuckΦ250mm | Leadscrew cover |
Steady rest& follow rest | Tool post cover |
Working lamp | Live center |
Face plate | Drill chuck with arbor |
Casting iron stand | Taper turning attachment |
Coolant pump | Digital readout(2Axis/3Axis) |
Brake system | Quick change tool post |
2.2&3.3kw main motor power | 3&4.5kw main motor power |
FILES FOR DOWNLOADING
GET IN TOUCH
Jiangsu Bestech Machine Tool Manufacturing Co.,Ltd
Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
liman5108@163.com
Website:www.eastdkj.com
#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China
Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
? ? ? ? ? ? ? ? ? liman5108@163.com
Address :#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China
Copyright ? 2018 Suzhou Xiangyun Platform Information Technology Co., Ltd.
Comment
(0)