
Ms. Li
Leave a messageParameter | CK40L | |
Capacity | Max.swing over bed | Φ400mm |
Max.swing over carriage | Φ260mm | |
Max.distance between centers | 500/750mm | |
Width of rail | 320mm | |
Spindle | Spindle nose | A2-6 |
Spindle bore | Φ66mm | |
Taper of spindle bore | Φ70mm 1:20 | |
Range of spindle speed | 100-4000rpm | |
Chuck | 8" | |
Feeds | X axis travel | 260mm |
Z axis travel | 500/750mm | |
X/Z Rapid speed | 18/20m/min | |
Turret | Type of turret | Electrical電動(dòng)/Hydraulic液壓optional |
Numbers of tool position | 8 or 12 | |
Section of tool(Max) | 25x25mm | |
Tailstock | Type of tailstock | 液壓Hydraulic |
Max.travel of tailstock sleeve | 60mm | |
Diameter of tailstock sleeve | Φ75mm | |
Taper of tailstock sleeve | MT5 | |
Motor | Type of main motor | Servo motor伺服主電機(jī) |
Power of main motor | 7.5kw(11kw optional) | |
Power of pump | 370W | |
Packing&others | Overall dimensions LxWxH | 2720/2970x1545x1760mm |
Packing size | 3020/3270x1845x2060mm | |
N.W/G.W | 3000/3300kg 3400/3800kg | |
Packing size with conveyor | 3775/4025x1845x2060mm | |
N.W/G.W with conveyor | 3380/3680kg 3780/4180kg |
Standard Acc. | Optional Acc. |
GSK980TDI controller system | Siemens, Fanuc, Syntec, Fagor controller system |
GSK feed motor and driver | 8/12 station Hydraulic turret |
GSK servo spindle motor | Living turret |
Cartridge type spindle | Spring collet |
Taiwan screw and Linear guide rail | Automatic bar-feeder |
Hydraulic 3-jaw chuck | Chip conveyor |
8 station electric turret | Tool measurement |
Hydraulic tailstock | |
Working light | |
Automatic lubrication system | |
Automatic cooling system | |
Adjustable parallels | |
Toolbox with kits |
FILES FOR DOWNLOADING
GET IN TOUCH
Jiangsu Bestech Machine Tool Manufacturing Co.,Ltd
Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
liman5108@163.com
Website:www.eastdkj.com
#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China
Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
? ? ? ? ? ? ? ? ? liman5108@163.com
Address :#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China
Copyright ? 2018 Suzhou Xiangyun Platform Information Technology Co., Ltd.
Comment
(0)